top of page
2023-24 GAME FEES
AGE LEVEL | OFFICIATING SYSTEM | PERIOD LENGTH | CASH RATE | BILLED RATE |
|---|---|---|---|---|
15U/16U/18U Travel | 2 official (2 referees) | 15 minutes | $75 | $82 |
15U/16U/18U Travel | 2 official (2 referees) | 17 minutes (1 ice cut) | $85 | $92 |
15U/16U/18U Travel | 3 official (1 referee) | 15 minutes | $95 | $102 |
15U/16U/18U Travel | 3 official (2 linesmen) | 15 minutes | $60 | $67 |
15U/16U/18U Travel | 3 official (1 referee) | 17 minutes (1 ice cut) | $105 | $112 |
15U/16U/18U Travel | 3 official (2 linesmen) | 17 minutes (1 ice cut) | $65 | $72 |
15U/16U/18U Travel | 4 official (2 referees) | 17 minutes (1 ice cut) | $85 | $92 |
15U/16U/18U Travel | 4 official (2 linesmen) | 17 minutes (1 ice cut) | $60 | $67 |
15U/16U/18U House | 2 official (2 referees) | 15 minutes | $70 | $77 |
15U/16U/18U House | 2 official (2 referees) | 17 minutes (1 ice cut) | $80 | $87 |
13U/14U Travel | 2 official (2 referees) | 12 minutes | $60 | $67 |
13U/14U Travel | 2 official (2 referees) | 15 minutes | $65 | $72 |
bottom of page