top of page
2023-24 GAME FEES
AGE LEVEL | OFFICIATING SYSTEM | PERIOD LENGTH | CASH RATE | BILLED RATE |
|---|---|---|---|---|
13U/14U Travel | 3 official (1 referee) | 15 minutes | $75 | $82 |
13U/14U Travel | 3 official (2 linesmen) | 15 minutes | $55 | $62 |
13U/14U Travel | 4 official ( 2 referees) | 15 minutes | $65 | $72 |
13U/14U Travel | 4 official (2 linesmen) | 15 minutes | $50 | $57 |
13U/14U House | 2 official (2 referees) | 12 minutes | $55 | $62 |
13U/14U House | 2 official (2 referees) | 15 minutes | $60 | $67 |
11U/12U Travel | 3 official (1 referee) | 10-15-15 | $60 | $66 |
11U/12U Travel | 3 official (1 referee) | 15 minutes | $65 | $70 |
11U/12U Travel | 3 official (2 linesmen) | 10-15-15 | $43 | $48 |
11U/12U Travel | 2 official (2 referees) | 12-12-15 | $53 | $58 |
11U/12U Travel | 2 official (2 referees) | 15 minutes | $57 | $62 |
11U/12U Travel | 3 official (2 linesemen) | 15 minutes | $45 | $50 |
bottom of page