top of page
2023-24 GAME FEES
AGE LEVEL | OFFICIATING SYSTEM | PERIOD LENGTH | CASH RATE | BILLED RATE |
|---|---|---|---|---|
11U/12U House | 2 official (2 referees) | 12-12-15 | $48 | $53 |
11U/12U House | 2 official (2 referees) | 15 minutes | $52 | $57 |
9U/10U Travel | 2 official (2 referees) | 10-12-12 | $45 | $50 |
9U/10U Travel | 2 official (2 referees) | 15 minutes | $50 | $55 |
9U/10U House | 2 official (2 referees) | 10-12-12 | $42 | $47 |
9U/10U House | 2 official (2 referees) | 15 minutes | $47 | $52 |
8U Travel | 2 official (2 referees) | 12 minutes | $40 | $45 |
8U Travel | 2 official (2 referees) | 15 minutes | $45 | $50 |
8U House | 2 official (2 referees) | 12 minutes | $37 | $42 |
8U House | 2 official (2 referees) | 15 minutes | $42 | $47 |
bottom of page